ClimateForecastJuneJuly >>

Extended 10-day forecasts, Hakkari

This is the 10-day extended forecast for Hakkari, Turkey. The forecast is updated every three hours and displays the temperature, weather conditions, wind direction and speed, as well as the chance of precipitation.

Check out our June climate page to see if the current temperatures in Hakkari is typical for this time of year.
Monday 3 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 15°C 15°C 0 mm 2% 70% NE 7 km/h
morning 23°C 23°C 0 mm 2% 57% NE 11 km/h
afternoon 32°C 32°C 0 mm 8% 33% NE 7 km/h
evening 30°C 31°C 0 mm 7% 52% SE 4 km/h
Tuesday 4 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 16°C 16°C 0 mm 2% 61% NE 7 km/h
morning 24°C 24°C 0 mm 2% 54% NE 7 km/h
afternoon 30°C 30°C 0.5 mm 31% 35% NE 11 km/h
evening 26°C 26°C 1.5 mm 25% 55% NE 7 km/h
Wednesday 5 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 15°C 15°C 0 mm 2% 56% NE 7 km/h
morning 25°C 25°C 0 mm 2% 51% NE 7 km/h
afternoon 32°C 32°C 0.6 mm 38% 32% NE 7 km/h
evening 30°C 31°C 1.2 mm 37% 58% W 4 km/h
Thursday 6 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 16°C 16°C 0 mm 2% 69% NE 7 km/h
morning 25°C 25°C 0 mm 2% 52% NE 4 km/h
afternoon 32°C 32°C 0.6 mm 55% 31% SW 4 km/h
evening 28°C 29°C 0.6 mm 29% 58% NE 4 km/h
Friday 7 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 17°C 17°C 0 mm 2% 69% NE 4 km/h
morning 28°C 28°C 0 mm 4% 51% NE 4 km/h
afternoon 33°C 33°C 0.9 mm 47% 29% W 7 km/h
evening 31°C 31°C 1.1 mm 37% 50% NW 7 km/h
Saturday 8 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 17°C 17°C 0 mm 14% 67% NE 4 km/h
morning 28°C 28°C 0 mm 8% 54% NE 4 km/h
afternoon 33°C 33°C 0 mm 64% 27% SW 11 km/h
evening 30°C 30°C 0 mm 47% 33% SW 7 km/h
Sunday 9 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 16°C 16°C 0 mm 21% 57% NE 4 km/h
morning 27°C 28°C 0 mm 12% 62% NE 4 km/h
afternoon 32°C 32°C 0.1 mm 64% 23% SW 11 km/h
evening 30°C 30°C 0 mm 49% 37% S 7 km/h
Monday 10 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 16°C 16°C 0 mm 21% 58% NE 4 km/h
morning 27°C 27°C 0 mm 17% 48% NE 4 km/h
afternoon 32°C 32°C 1 mm 65% 29% SW 11 km/h
evening 30°C 30°C 0.1 mm 46% 43% SW 7 km/h
Tuesday 11 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 16°C 16°C 0 mm 16% 56% NE 4 km/h
morning 30°C 30°C 0 mm 17% 53% E 4 km/h
afternoon 35°C 35°C 0.4 mm 12% 23% S 7 km/h
evening 33°C 33°C 0.9 mm 21% 33% SW 7 km/h
Wednesday 12 Jun
Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed
Temp Feels Rain Chance Humidity Wind Speed
night 19°C 19°C 0 mm 20% 51% N 4 km/h
morning 30°C 31°C 0 mm 13% 60% NE 4 km/h
afternoon 36°C 36°C 0 mm 9% 34% SE 7 km/h
evening 33°C 33°C 0.1 mm 26% 33% S 7 km/h