Extended 10-day forecasts, Stansstad (Canton of Lucerne) Show in Fahrenheit This is the 10-day extended forecast for Stansstad, Switzerland. The forecast is updated every three hours and displays the temperature, weather conditions, wind direction and speed, as well as the chance of precipitation.
Tomorrow (Monday 11 Dec) Rise 08:01 Set 16:37 Rise 06:27 Set 15:09 HOURLY Temperature Feels like Precipitation Chance of rain Wind direction Wind speed 00:00 7°C 5°C 0 mm 50% S 7 km/h 01:00 7°C 6°C 0.1 mm 73% S 7 km/h 02:00 8°C 7°C 0.6 mm 82% S 7 km/h 03:00 8°C 7°C 0.5 mm 76% S 7 km/h 04:00 8°C 7°C 0.5 mm 81% S 7 km/h 05:00 8°C 8°C 0.1 mm 91% SW 7 km/h 06:00 8°C 8°C 1.7 mm 96% S 7 km/h 07:00 9°C 8°C 0.3 mm 93% S 7 km/h 08:00 9°C 8°C 2.1 mm 92% S 7 km/h 09:00 10°C 8°C 2.7 mm 68% S 7 km/h 10:00 10°C 10°C 1.4 mm 47% S 11 km/h 11:00 11°C 11°C 1.4 mm 64% S 7 km/h 12:00 11°C 11°C 1.7 mm 85% SW 7 km/h 13:00 11°C 11°C 0.9 mm 89% SW 7 km/h 14:00 11°C 11°C 2.7 mm 89% SW 7 km/h 15:00 12°C 12°C 0.4 mm 88% SW 11 km/h 16:00 12°C 12°C 0.2 mm 84% SW 11 km/h 17:00 12°C 12°C 0.6 mm 78% SW 7 km/h 18:00 11°C 11°C 0.1 mm 65% SW 7 km/h 19:00 11°C 11°C 0 mm 56% S 7 km/h 20:00 10°C 10°C 0.2 mm 71% SW 7 km/h 21:00 10°C 10°C 0.1 mm 75% S 7 km/h 22:00 10°C 10°C 0.5 mm 74% S 7 km/h 23:00 10°C 10°C 0.1 mm 74% S 7 km/h
Wednesday 13 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 6°C 4°C 0.5 mm 51% 86% SW 7 km/h morning 6°C 5°C 0.6 mm 28% 86% S 7 km/h afternoon 8°C 7°C 1.4 mm 38% 82% NE 7 km/h evening 6°C 4°C 4 mm 82% 91% SW 7 km/h
Thursday 14 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 4°C 3°C 3.9 mm 90% 92% S 7 km/h morning 5°C 3°C 4.2 mm 90% 89% SW 7 km/h afternoon 6°C 4°C 1 mm 92% 91% NW 7 km/h evening 5°C 4°C 2 mm 95% 89% SW 7 km/h
Friday 15 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 3°C 2°C 3.4 mm 95% 94% W 7 km/h morning 3°C 2°C 7.6 mm 91% 97% NW 7 km/h afternoon 5°C 3°C 2.4 mm 81% 93% NW 7 km/h evening 4°C 2°C 1.1 mm 55% 90% NW 7 km/h
Saturday 16 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 1°C -1°C 0.1 mm 36% 94% SW 7 km/h morning 1°C -1°C 0.1 mm 15% 92% S 7 km/h afternoon 3°C 1°C 0 mm 7% 92% N 7 km/h evening 1°C -1°C 0.1 mm 5% 92% SW 7 km/h
Sunday 17 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 0°C -2°C 0.1 mm 13% 81% SW 7 km/h morning 2°C 0°C 0.1 mm 18% 79% SW 7 km/h afternoon 4°C 2°C 0 mm 11% 83% N 7 km/h evening 3°C 1°C 0 mm 11% 82% S 7 km/h
Monday 18 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 2°C 0°C 0 mm 11% 66% SW 7 km/h morning 3°C 2°C 0 mm 10% 65% S 7 km/h afternoon 5°C 5°C 0 mm 8% 61% NW 7 km/h evening 4°C 2°C 0 mm 8% 78% S 7 km/h
Tuesday 19 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 3°C 1°C 0 mm 13% 71% S 7 km/h morning 4°C 3°C 0 mm 17% 65% S 7 km/h afternoon 6°C 6°C 0 mm 22% 64% S 4 km/h evening 4°C 3°C 0 mm 25% 71% S 7 km/h
Wednesday 20 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 3°C 1°C 0 mm 25% 73% SW 7 km/h morning 3°C 1°C 0 mm 28% 79% NW 7 km/h afternoon 4°C 4°C 0 mm 23% 82% E 4 km/h evening 4°C 4°C 0 mm 33% 97% N 4 km/h
Thursday 21 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 3°C 3°C 0 mm 40% 96% SW 4 km/h morning 4°C 3°C 0 mm 46% 95% SW 4 km/h afternoon 5°C 4°C 0 mm 49% 93% N 7 km/h evening 4°C 3°C 0 mm 52% 96% N 7 km/h
Friday 22 Dec Temperature Feels like Precipitation Chance of Humidity Wind direction Wind speed Temp Feels Rain Chance Humidity Wind Speed night 1°C 0°C 0.2 mm 58% 86% S morning 4°C 3°C 0.2 mm 60% 81% NE afternoon 5°C 4°C 0.1 mm 63% 77% NW 4 km/h evening 4°C 3°C 0.6 mm 67% 84% W 4 km/h
The Verzasca Valley You can visit the Verzasca Valley in any season. It's an amazing place for swimming and it is a paradise for hikers. A must see for the bucket list.
Balloon at Chateau D'oex If you are looking for a special place to visit in Europe in January we recommend visiting the annual balloon festival in Château-d'Oex, Switzerland.
You'll love this Mountain roller coaster Hotel Oeschinensee’s mountain coaster is a summer toboggan that you want to add to your bucket list. You'll get in your cart, sit down and fly across the track while enjoying the beautiful mountain scenery around you.
The train journey from Bucharest to Brasov is one of the most beautiful in Romania In three hours, you'll get from Bucharest to Brasov by train. It is one of the most beautiful routes in Romania, certainly the most beautiful that can be done by express train